B7 | Available Studio, 1, or 2 bedroom apartments in San Francisco, CA | The Brady
B7
2 Bed 2 Bath
$4,631 - $5,234
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# A-416 | $4,854 | $1,000 | Available Now | |
# A-716 | $4,926 | $1,000 | Available Now | |
# A-616 | $4,902 | $1,000 | Available Now | |
# A-516 | $4,878 | $1,000 | Available Now | |
# D-802 | $5,110 | $1,000 | Available Now | |
# D-702 | $4,831 | $1,000 | Available Now | |
# D-902 | $5,116 | $1,000 | Available Now | |
# D-402 | $4,760 | $1,000 | Available Now | |
# D-502 | $4,783 | $1,000 | Available Now | |
# D-602 | $4,807 | $1,000 | Available Now | |
# A-816 | $5,234 | $1,000 | Available Now | |
# D-202 | $4,631 | $1,000 | Available Now | |
# B-709 | $5,085 | $1,000 | Jan 02, 2024 | |
# B-809 | $5,110 | $1,000 | Jan 02, 2024 | |
# B-609 | $5,060 | $1,000 | Jan 02, 2024 | |
# B-909 | $5,135 | $1,000 | Jan 02, 2024 | |
# B-309 | $4,985 | $1,000 | Jan 02, 2024 | |
# B-209 | $4,975 | $1,000 | Jan 02, 2024 | |
# B-409 | $5,010 | $1,000 | Jan 02, 2024 | |
# B-509 | $5,035 | $1,000 | Jan 02, 2024 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. All floor plan applications are subject to a 72-hour cancellation policy. Please see a representative for details.